Search Results
- Industry...
- better understand the scope and financial implications of existing support mechanisms in favour of innovation in Europe,
- better define the practical application of the subsidiarity principle as provided by the Lisbon Treaty (to support mechanisms in favour of i...
- Challenge 1 : Pervasive and trustworthy network and service infrastructures
- Challenge 2 : Cognitive systems, interaction, robotics
- Challenge 3 : Components, systems, engineering
- Challenge 5 : Towa...
- Development of a knowledge-based economy
- Creation of qualified work positions
- Human resources development
- Innovation implementation and technology transfer in the...
- Technology Foresight Summit 2007: 27-29 September 2007, Budapest, Hungary
- Technology Foresight for Decision Makers, September, 2007, Budapest, Hungary
- Training Course on Technology Foresight for Organisers, Novembe...
Your search criteria * - total of 6164 records found | ||
No | Result | |
IRE website pages | ||
1 | Exploratory study on regional innovation observatories and a potential European coordination activity | |
2 | Final brochure on the IRE Network results | |
3 | Minutes | |
4 | Regional Innovation in Europe December 2008: Knowledge transfer | |
5 | Agenda | |
6 | Presentations | |
7 | Working Group on European Observatory of Regional Innovation | |
8 | New Generation of Regional Innovation Strategies, Gothenburg, 24-25 November 2008 | |
9 |
Regions of Knowledge 2 (reports and updates from Regions of Knowledge 2 projects...) |
|
10 | EURO-COOP methodology and demonstration reports | |
11 | EURO-COOP Newsletters | |
12 | Minutes | |
13 | ||
14 | Regional Innovation Policy Impact Assessment & Benchmarking Guidebook | |
15 | Final report | |
16 | Final report | |
17 | Brochure on the achievements and results of the IRE projects 2005-2008 | |
18 | Minutes | |
19 | INNOWATCH methodology | |
20 | Final report | |
21 | Part 3: Dynamic exchanges for better regional innovation capacity | |
22 | Parallel session 3: Making knowledge transfer services more efficient - Some suggestions based on regional experiences | |
23 | Parallel session 2: Quantitative approaches for governance of clusters and innovation systems | |
24 | Parallel session 1: Promoting dynamic interaction in regional innovation systems | |
25 | Part 1: Innovation policy governance for stronger regional innovation systems | |
26 | Presentations | |
27 | Minutes | |
28 | Regional Innovation in Europe May 2008: A collaborative approach to innovation | |
29 | Minutes | |
30 | Agenda | |
31 | Innovation governance: Enhancing interaction in the regional innovation system, Rennes, 5-6 June 2008 | |
32 | Presentations | |
33 | Agenda | |
34 | Minutes | |
35 | Presentations | |
36 | Agenda | |
37 | IRE Steering Group | |
38 | Agenda | |
39 | Presentations | |
40 | Presentations | |
41 | IRE Training Session ‘Innovation policy design, implementation and evaluation’, Madrid, 16 - 18 April 2008 | |
42 | IMPACTSCAN | |
43 | Background paper | |
44 | Agenda | |
45 | Meeting in Eindhoven, 25-26 February 2008 | |
46 | Newsletters | |
47 | INNOWATCH | |
48 | Minutes | |
49 | OMEN | |
50 | MERIPA | |
51 | Meeting in Glasgow, 21-22 February 2008 | |
52 | Presentations | |
53 | Agenda | |
54 | Meeting in Bologna, 12-13 February 2008 | |
55 | Minutes | |
56 | Minutes | |
57 | Regional Innovation in Europe December 2007: Encouraging innovation in SMEs | |
58 | Impact assessment for better governance of regional innovation policies, Bilbao, 29-30 January 2008 | |
59 | Presentations | |
60 | Minutes | |
61 | Minutes | |
62 | Brochure on the IRE Award for best European innovation scheme | |
63 | Agenda | |
64 | Presentations | |
65 | Presentations | |
66 | Agenda | |
67 | Agenda | |
68 | Presentations | |
69 | Transport and tourism information | |
70 | Agenda | |
71 | Fourth methodological workshop, Sinaia, 6-7 December 2007 | |
72 | Meeting in Stuttgart, 24-25 October 2007 | |
73 | Meeting in Crete, 29-30 October 2007 | |
74 | Minutes | |
75 | Presentations | |
76 | Agenda | |
77 | Ireland Photos | |
78 | Ireland Photos | |
79 | Meeting in Western Sweden, 18-19 October 2007 | |
80 | Presentations | |
81 | ARISE Newsletter | |
82 | ARISE | |
83 | EMERIPA methodology abstract and questionnaire | |
84 | EMERIPA Newsletters | |
85 | Focus Group 'Clusters and Innovation Financing', Miskolc, 4-5 October 2007 | |
86 | Minutes | |
87 | Minutes | |
88 | Minutes | |
89 | Presentations | |
90 | Minutes | |
91 | Minutes | |
92 | Minutes | |
93 | Minutes | |
94 | Minutes | |
95 | Minutes | |
96 | Minutes | |
97 | Presentations | |
98 | Agenda | |
99 | From Strategy to Action: the experience of former RIS NACs and strand 3 Innov4 Projects in implementing RIS within the mainstreaming of Structural Funds, 25 May 2007, Ennis | |
100 | Regional Innovation in Europe May 2007: Regional innovation systems | |
101 | Presentations | |
102 | EMERIPA | |
103 | Open session 1: Schools as seeds for innovative regions | |
104 | Open session 2: Establishment of Innovation Hubs as part of a Regional Innovation System | |
105 | Open session 3: Importance of Intellectual Property for Regions and their Business Development - An Insight into the IP Rghts System | |
106 | Presentations | |
107 | Parallel session 6: Alternatives to high-tech - innovative approaches for traditional sectors | |
108 | Parallel session 5: Creating innovative services - a key area for the knowledge economy | |
109 | Parallel session 4: Assessing the concrete results of regional innovation policies | |
110 | Parallel session 3: Powering innovation policies with the help of the Structural Funds | |
111 | Parallel session 2: Developing research-based clusters and growth poles | |
112 | Parallel session 1: Setting the scene for innovation: governance and cross-border policy cooperation | |
113 | Plenary session: Innovation in Europe: Policy challenges and responses | |
114 | Presentations | |
115 | Agenda and background paper | |
116 | Meeting in Galway, 23 May 2007 | |
117 | Agenda | |
118 | Meeting in Ennis, 23 May 2007 | |
119 | Agenda | |
120 | Regional innovation policy impact assessment and benchmarking project coordinators Meeting, Shannon, 23 May 2007 | |
121 | 5SCHEMES | |
122 | Support Actions to RIS-NAC processes | |
123 | Agenda | |
124 | Meeting in Ennis, 23 May 2007 | |
125 | Presentations | |
126 | Minutes | |
127 | Presentations | |
128 | Minutes | |
129 | Presentations | |
130 | Meeting in Madrid, 19-20 February 2007 | |
131 | Presentations | |
132 | Presentations | |
133 | Minutes | |
134 | Agenda | |
135 | Minutes | |
136 | Venue information | |
137 | Agenda | |
138 | Presentations | |
139 | Agenda | |
140 | Focus Group 'Academic-Business Links and Innovation Culture', Riga, 28 March 2007 | |
141 | Agenda | |
142 | Increasing innovation capacities of companies, Riga (LV), 29 - 30 March 2007 | |
143 | Background paper | |
144 | Agenda | |
145 | Meeting in Aix en Provence 22-23 February 2007 | |
146 | IRE Network News January 2007 | |
147 | Agenda | |
148 | Meeting in Vienna, 1-2 March 2007 | |
149 | Minutes | |
150 | IASMINE | |
151 | Open sessions | |
152 | Innovating Regions in Europe Plenary Conference, Shannon, 24-25 May 2007 | |
153 | Minutes | |
154 | Third methodological workshop, Sofia, 22-23 February 2007 | |
155 | Agenda | |
156 | Minutes | |
157 | Regional Innovation in Europe December 2006: Knowledge-based entrepreneurship | |
158 | IRE Award | |
159 | Presentations | |
160 | Meeting in Malta, 4-5 December 2006 | |
161 | IRE working group 'Knowledge transfer between universities and enterprises' 2006-2008 | |
162 | Presentations | |
163 | Agenda | |
164 | Meeting in Helsinki, 29 November 2006 | |
165 | IRE working group 'Regional Innovation Systems' 2006-2008 | |
166 | Minutes | |
167 | Presentations | |
168 | Agenda | |
169 | Presentations | |
170 | Agenda | |
171 | Presentations | |
172 | Agenda | |
173 | Meeting in Veneto, 13-14 November 2006 | |
174 | IRE working group 'Regional clustering and networking as innovation drivers' 2006-2008 | |
175 | MLP Reports | |
176 | Agenda | |
177 | Presentations | |
178 | Focus Group 'Promotion of innovation in SMEs', Lahti, 29 November 2006 | |
179 | Effective regional innovation systems, Lahti, 30 November - 1 December 2006 | |
180 | MLP Final Conference, Brussels, 13 October 2006 | |
181 | IRE Network News September 2006 | |
182 | Workshop report | |
183 | Minutes | |
184 | Minutes | |
185 | Observations and final conclusions | |
186 | Meeting in Brussels, 29 May 2006 | |
187 | Workshop handout | |
188 | Workshop Handout | |
189 | 'Blueprint' for better science-industry collaboration | |
190 | Agenda | |
191 | Presentations | |
192 | Agenda | |
193 | Presentations | |
194 | Agenda | |
195 | Presentations | |
196 | Minutes | |
197 | Agenda | |
198 | Presentations | |
199 | Presentations | |
200 | Agenda | |
201 | MLP workshop on Regional Profiles, Brussels, 14 June 2006 | |
202 | Agenda | |
203 | Presentations | |
204 | Workshop report | |
205 | Minutes | |
206 |
MLP Workshop on Regional Benchmarking, Brussels, 20 June 2006 (“How to Perform Regional Innovation Benchmarking”...) |
|
207 | Regional Innovation in Europe May 2006: Finance for innovation | |
208 | Regional innovation policy impact assessment and benchmarking project coordinators meeting, Brussels, 19 June 2006 | |
209 | IRE projects - Reporting and Best Practice Information Day, European Commission, Brussels, 7 April 2006 | |
210 | Regional clusters as innovation drivers, Brussels, 30-31 May 2006 | |
211 | Focus Group 'Clusters and Innovation Financing', Brussels, 29 May 2006 | |
212 | Minutes | |
213 | Brescia, 9-10 March 2006 | |
214 | Presentations | |
215 | Agenda | |
216 | Presentations | |
217 | Agenda | |
218 | MLP workshop "Regional Foresight", Stuttgart, 31 March 2006 | |
219 | Presentations | |
220 | Agenda | |
221 | Focus Group 'Academic-Business Links and Innovation Culture', Gdansk, 11-12 May 2006 | |
222 | Meeting in Brescia, 9 - 10 March 2006 | |
223 | Minutes | |
224 | Agenda | |
225 | Meeting in Stuttgart, 2-3 May 2006 | |
226 | Presentations | |
227 | Minutes | |
228 | Focus Group 'Promotion of innovation in SMEs', Banská Bystrica, 3-4 April 2006 | |
229 | Minutes | |
230 | Workshop report | |
231 | Presentations | |
232 | Agenda | |
233 | Thematic Networks Good practice compilation | |
234 | Agenda | |
235 | Meeting in Sofia, 23-24 February 2006 | |
236 | Minutes | |
237 | Presentations | |
238 | Agenda and briefing document | |
239 | Workshop report | |
240 | Workshop report | |
241 | IRE Network News January 2006 | |
242 | Minutes | |
243 | Minutes | |
244 | Presentations | |
245 | Agenda | |
246 | Minutes | |
247 | Presentations | |
248 | Agenda | |
249 | Regional Innovation in Europe December 2005: New projects - a step forward for regional innovation | |
250 | Second methodological workshop, Malta, 16-17 February 2006 | |
251 | Minutes | |
252 | Agenda | |
253 | Presentations | |
254 | MLP workshop 'Regional profiles and growth poles', Brussels, 9 December 2005 | |
255 | Regional innovation policy impact assessment and benchmarking projects meeting, Brussels, 24 November 2005 | |
256 | MLP workshop 'Benchmarking for better regional innovation policies', Brussels, 25 November 2005 | |
257 | Meeting in Malta, 8-9 December 2005 | |
258 | Presentations | |
259 | Agenda | |
260 | Agenda | |
261 | Presentations | |
262 | Minutes | |
263 | Agenda and briefing document | |
264 | Minutes | |
265 | Liverpool, 26 October 2005 | |
266 | Presentations | |
267 | Agenda | |
268 | Previous publications | |
269 | EURO-COOP | |
270 | Regional innovation policy impact assessment and benchmarking projects | |
271 | Meeting in Crete, 29-30 September 2005 | |
272 | Meeting in Lyon, 29 - 30 September 2005 | |
273 | Combined MLP and FOR-LEARN workshop, Brussels 19-20 October 2005 | |
274 | IRE Network News September 2005 | |
275 | Promoting an innovation culture in the regions, Liverpool, 27-28 October 2005 | |
276 | Brussels, 11 October 2005: Kick-off meeting of the Support actions to RIS-NAC processes | |
277 | IRE network logotype | |
278 | Agenda and presentations | |
279 | Guides produced by the IRE Secretariat 2005 - 2007 | |
280 | Guides produced by the PARTNER network 2002 - 2004 | |
281 | Presentations | |
282 | Minutes | |
283 | Presentations | |
284 | Agenda and participants | |
285 | Agenda | |
286 | Minutes | |
287 | Meeting in Oxford, 16 - 18 March 2005 | |
288 | Minutes | |
289 | Minutes | |
290 | Project meeting, 6 June 2005, Ljubljana | |
291 | Support actions to RIS-NAC processes | |
292 | Exhibitors' presentations | |
293 | Presentations | |
294 | Agenda | |
295 | First methodological workshop, Vilnius, 7-8 July 2005 | |
296 | Presentations | |
297 | Agenda | |
298 | Plenary session 8 June | |
299 | Parallel session 6: Regions of Knowledge - key activities and achievements | |
300 | Parallel session 5: Presentation of IRE Working Groups | |
301 | Parallel session 4: Regional innovation financing - Improving the financial environment for start-ups | |
302 | Parallel session 3: Regional Programmes of ERDF Innovative Actions | |
303 | Parallel session 2: Regional strategies for the promotion of start-ups: The PAXIS experience | |
304 | Parallel session 1: New Innovation projects: New IRE projects and networking between industrial clusters | |
305 | Plenary session 7 June | |
306 | Presentations | |
307 | Agenda | |
308 | Meeting in Ljubljana, 6 June 2005 | |
309 | Ljubljana, 6 June 2005 | |
310 | Background information | |
311 | Agenda | |
312 | Minutes | |
313 | Presentations | |
314 | Agenda | |
315 | 2nd MLP Board meeting, Ljubljana, 6 June 2005 | |
316 | IRE Network News May 2005 | |
317 | Meeting in Ljubljana, 6 June 2005 | |
318 | Regional Innovation in Europe May 2005: Regional competitiveness – a question of innovation culture | |
319 | Reviews and case studies | |
320 | Presentations | |
321 | Agenda | |
322 | Regional innovation policy impact assessment and benchmarking projects meeting, Ljubljana, 6 June 2005 | |
323 | RIS launch conference, Ljubljana, 6 June 2005 | |
324 | Specific support to RIS projects | |
325 | Innovating Regions in Europe Plenary Conference, Ljubljana, 7-8 June 2005 | |
326 | Krakow, 20-21 April 2005 | |
327 | PARTNER implementation group | |
328 | Launch conference in Brussels, 18 April 2005 | |
329 | Mutual Learning Platform | |
330 | Innovative business incubators, Krakow, 21-22 April 2005 | |
331 | Meeting in Brussels, 4 April 2005 | |
332 | IRE Sub-group 'Cooperation between business and science' 2004-2006 | |
333 | Minutes | |
334 | Presentations | |
335 | Meeting in Györ, 29 November - 1 December 2004 | |
336 | Minutes | |
337 | Presentations | |
338 | Background documents on clusters | |
339 | IRE Sub-group 'Regional clusters as innovation drivers' 2004-2006 | |
340 | IRE working groups of regions | |
341 | Regional Innovation in Europe December 2004: Innovation in the services sector | |
342 | Agenda | |
343 | Zaragoza, 13-15 December 2004 | |
344 | Minutes | |
345 | Agenda | |
346 | Presentations | |
347 | Innovation financing at regional level, Prague, 15-16 November 2004 | |
348 | Minutes | |
349 | Regional Innovation in Europe May 2004: Innovation in traditional sectors | |
350 | Presentations | |
351 | Agenda | |
352 | Presentations | |
353 | Agenda and press release | |
354 | IRE Thematic Networks brochure | |
355 | RIS+ guide | |
356 | Methodological guides Stage 0, 1 and 2 | |
357 | Uppsala, 17-18 May 2004 | |
358 | Implementation and monitoring of regional innovation strategies, Cyprus, 13-14 May 2004 | |
359 | Partner search session, Brussels, 2 April 2004 | |
360 | Presentations | |
361 | Agenda and press release | |
362 | Presentations | |
363 | Agenda | |
364 | IRE Network News January 2004 | |
365 | Presentations | |
366 | Agenda | |
367 | Presentations | |
368 | Agenda | |
369 | Presentations | |
370 | Agenda | |
371 | Minutes | |
372 | Presentations | |
373 | Agenda | |
374 | RIS Information Day, Bucharest, 16 February 2004 | |
375 |
Trans-Regional Innovation Projects final reports (Final reports from the Trans-Regional Innovation Projects are available in the "Regional Innovation Strategies" section of this website. Click on the link below....) |
|
376 |
RITTS, RIS and RIS+ final reports (RITTS, RIS and RIS+ final reports are available in the "Regional Innovation Strategies" section of this website. Click on the link below....) |
|
377 |
Thematic Network final reports (Final reports and other main documents from the IRE Thematic Networks are available in the "Regional Innovation Strategies" section of this website. Click on the link below....) |
|
378 | Clustering as a driver of innovation at regional level, Pescara, 26-27 February 2004 | |
379 | IT tools and Technology Watch, Vienna, 15 - 16 January 2004 | |
380 | National networks' coordinators meeting, Florence, 11 December 2003 | |
381 | National networks | |
382 | Minutes | |
383 | RIS Information Day and PARTNER Final Conference, Budapest, 8-9 December 2003 | |
384 | RIS Information Day, Sofia, 5 December 2003 | |
385 | Presentations | |
386 | Agenda | |
387 | Presentations | |
388 | Agenda | |
389 | Presentations | |
390 | Agenda | |
391 | Bergamo, 20-21 November 2003 | |
392 | Regional Innovation in Europe October 2003: Developing innovative clusters | |
393 | Presentations | |
394 | Agenda | |
395 | RIS Information Day, Bratislava, 28 November 2003 | |
396 | RIS Information Day, Vilnius, 24 November 2003 | |
397 | RIS Information Day, Prague, 10 November 2003 | |
398 | RIS Information Day, Malta, 4 November 2003 | |
399 | RIS Information Day, Wroclaw, 20 October 2003 | |
400 | RIS Information Day, Piatra Neamt, 17 October 2003 | |
401 | IRE Network News September 2003 | |
402 | Presentations | |
403 | Minutes | |
404 | Research DG website | |
405 | Documents and publications | |
406 | Innovation Finance - CRESCENDO | |
407 | Minutes | |
408 | Agenda | |
409 | Presentations | |
410 | Poznan, 10-11 June 2003 | |
411 | Minutes | |
412 | Regional Innovation in Europe May 2003: Strengthening the university-industry interface | |
413 | Regional benchmarking and innovation monitoring in regions, Brussels, 14 May 2003 | |
414 | Regional innovation policy impact assessment and benchmarking | |
415 | Parallel sessions | |
416 | Plenary sessions | |
417 | Presentations | |
418 | Agenda | |
419 | IRE Thematic Network co-ordinators meeting, Luxembourg, 15-16 May 2003 | |
420 | Presentations | |
421 | Agenda and background information | |
422 | Strengthening the regional innovation profile - STRINNOP | |
423 | Agenda and press release | |
424 | Presentations | |
425 |
Knowledge transfer from University to Industry, Palma de Mallorca, 10-11 April 2003 (The workshop brings together University-Industry co-operation schemes that have been successfully implemented in several European regions to exploit academic knowledge in favour of local companies. The event will present both direct ways of knowledge transfer from universities to firms, such as comp...) |
|
426 | Thematic Network Good practice | |
427 | Report on the national networks of innovating regions | |
428 | Minutes | |
429 | IRE Network News January 2003 | |
430 |
Regional Foresight, Ljubljana, 3-4 March 2003 (This event, organised in conjunction with RIS Slovenia and the European Foresight Academy, aims to provide IRE and IRC members with relevant methods and tools for the implementation of Foresight exercises. Good practice examples of Foresight activities already developed in regions will also be prese...) |
|
431 | Agenda | |
432 | Presentations | |
433 | Glasgow, 5-6 December 2002 | |
434 | Presentations | |
435 | Agenda and press release | |
436 | Accelerating the Establishment of Clusters - ACENET | |
437 |
Regional innovation schemes to support RDI activities in SMEs, Valencia, 12-13 December 2002 (This event hosted by RITTS Valencia (PRICOVA project), with the technical support of the Innovating Regions in Europe Central Unit aims at promoting the exchange of information and presenting regional good practices in this field with potential for transfer to other regions. The final results of RIT...) |
|
438 | Regional Innovation in Europe October 2002: Towards regional innovation benchmarking | |
439 | National networks | |
440 | IRE Network News September 2002 | |
441 | IRE Network News January 2002 | |
442 | IRE Network News September 2001 | |
443 | Proceedings | |
444 | Thematic Network Matrix | |
445 | IT Tools and Technology Watch, Tallinn, 25th October 2002 | |
446 | Innovation-related studies and reports | |
447 | Press releases | |
448 | Innovation and networking activities in Large Metropolitan Areas - METROPOLIS | |
449 | Overcoming Innovation Barriers in SMEs - INNOBA | |
450 | Benchmarking on innovation promotion in the regions | |
451 | Subgroup activities | |
452 | Report: Industrial competitiveness and business support | |
453 | Good practice guidebook | |
454 | Subgroup activities | |
455 | Useful links | |
456 | Subgroup activities | |
457 | The Iberian Network of Innovation (RI2) | |
458 | Minutes | |
459 | Agenda | |
460 | Minutes | |
461 | Presentations | |
462 | Minutes | |
463 | Agenda | |
464 | Minutes | |
465 | Agenda | |
466 | Minutes | |
467 | Agenda | |
468 | Industrial regions sub-group (previous activities) | |
469 | IRE Newsletter article | |
470 | Agenda and background information | |
471 | Agenda and background information | |
472 | Proceedings | |
473 | Profit for all Regions through Networking of European Regions - PARTNER | |
474 | Consortium for Agro-Food Europe - CAFÉ | |
475 | Valorisation of knowledge - SCONE | |
476 | Strengthening Academic-Industrial Links - SAIL | |
477 | Thematic Networks newsletters | |
478 | The Hellenic Network of Regional Innovation Strategies | |
479 | Technology Audits, Helsinki, 19th - 20th September 2002 | |
480 | Innovation and Technology Transfer, Bratislava, 9th July 2002 | |
481 | Training Sessions | |
482 | Participants | |
483 | Parallel session 2: Towards a new European regional policy after 2006 | |
484 | Parallel session 1: New prospects for innovation in the regions | |
485 | Plenary session Tuesday 18th June 2002 | |
486 | Plenary session Monday 17th June 2002 | |
487 | Presentations | |
488 | Agenda | |
489 | Innovating Regions in Europe Plenary Meeting, Stratford-upon-Avon, 17-18 June 2002 | |
490 | Presentations | |
491 | Presentations | |
492 | Shannon, 16-17 May 2002 | |
493 | Innovation logo | |
494 | IRE Press releases | |
495 | IRE general presentation materials | |
496 | IRE Thematic Network co-ordinators meeting, Luxembourg, 23 May 2002 | |
497 | IRE Thematic Networks | |
498 | Regional Innovation in Europe May 2002: The real challenge lies ahead | |
499 | Regional Innovation in Europe October 2001: Innovate regionally, compete globally | |
500 | Presentations | |
501 | Göteborg, 6-7 December 2001 | |
502 | CEEC Exchange Meeting, Prague, 25-26 November 1999 | |
503 | CEEC Information Day, Cracow, 17-18 February 2000 | |
504 | CEEC Information Day, Bratislava, 21 February 2000 | |
505 | CEEC Information Day, Sofia, 24 March 2000 | |
506 | CEEC Information Day, Bucharest, 27-28 March 2000 | |
507 | CEEC Information Day, Slovenia, 7 April 2000 | |
508 | CEEC Information Day, Hungary, 10-11 April 2000 | |
509 | Presentations | |
510 |
Presentations (Audit, Postdam Sept 2001...) |
|
511 | Presentations | |
512 | Speeches and presentations | |
513 |
Guidelines for project managers (The Practical guide to regional innovation actions reviews the process of building a regional consensus, analysing the main technological and industrial trends affecting the region, assessing the strengths and weaknesses and demand for innovation services of regional firms, assessing the regional in...) |
|
514 |
Self-evaluation (The establishment of a monitoring and evaluation system should be initiated in the early stages of a project and be co-ordinated with the analysis phases. The Commission has published a RITTS self-monitoring guide to support the management of the project, for providing building block for the require...) |
|
515 | Urban regions subgroup | |
516 | Tourism subgroup | |
517 |
Service sector and innovation subgroup (The subgroup focused on the definition of "Innovation in Services Sector"....) |
|
518 |
Interregional innovation policy subgroup (The subgroup aimed at investigating and collecting cross-border and interregional best practices to assess success factors of projects and policies, at producing results and providing information background and guidelines for innovation managers to be used for defining and carrying out interregional...) |
|
519 | Industrial regions subgroup | |
520 |
Central/Eastern Europe subgroup (The subgroup aimed to exchange and gather experience in co-operating with the Central and Eastern European Regions in order to eventually launch concrete co-operation projects....) |
|
521 |
Trans-Regional Innovation Projects launch conference, Brussels, 30 June 1999 (The Transregional Innovation Projects are aimed at fostering collaboration in the practical development and implementation of measures which reflect the outcomes of RITTS/RIS and similar regional exercises. 11 projects gathering 40 regions were selected for funding by the European Commission in 1998...) |
|
522 | Interregional co-operation, Madgeburg, 7-8 October 1999 | |
523 | CEEC exchange meeting, Prague, 25-26 November 1999 | |
524 | Industrial Regions, Uppsala, 22-24 November 1999 | |
525 | Innovation in the Service Sector, Salzburg, 7-8 September 2000 | |
526 | Industrial Regions, Mantova, 18-19 September 2000 | |
527 | Industrial Regions, Zaragoza, 14-15 December 2000 | |
528 | CEEC Information Day, Tallinn, 14 April 2000 | |
529 | CEEC Information Day, Riga, 19 April 2000 | |
530 | Cambridge, 7-8 June 2001 | |
531 |
Training sessions for the new RITTS/RIS, December 1996 – March 1997 (Training seminars for the RITTS/RIS managers are aimed at supporting them in the course of their assignment in a long and complex project. All lessons come from reflections on practical experience by former RITTS/RIS managers. They are meant to help the new managers to avoid previous mistakes or re-...) |
|
532 | SME needs analysis, Brussels, 29-30 May 1997 | |
533 |
Clusters, Bilbao, 9-10 December 1997 (The main objective of the Clusters workshop was to provide a better understanding of the issue of clusters in both a conceptual and a practical context. It concentrated on key questions regarding clusters, namely definition, identification, typology and the role of local support structures....) |
|
534 |
Facilitating SMEs' Access to Research, Cardiff, 14-15 December 1998 (The purpose of the workshop was to explore ways of reinforcing research and industry linkages. In the light of the presentations of various case studies, the following issues were raised: Graduate placement; Interface structures; Commercialising technology and Intellectual Property Rights....) |
|
535 |
Turning Analysis into Action, Mainz, 2-3 March 2000 (Defining the action plan is one of the major difficulties in the RITTS-RIS process. Interpreting the results, reaching consensus among key players and convincing reluctant actors on strategic actions are some of the tasks a RITTS-RIS manager will have to perform at this point of the exercise. The 1...) |
|
536 |
Innovation Policy, Implementation and Innovation Audits, Potsdam, 27-28 September 2001 (This event organised by ZukunftsAgentur Brandenburg (IRC/RITTS Brandenburg) with the technical support of the IRC-IRE Central Unit constituted the final event of RITTS Brandenburg. It also presented experiences from both the IRE and the IRC networks in the field of Technology Audit....) |
|
537 | Regional Innovation Observatories and Technology Watch, Porto, 8-9 November 2001 | |
538 |
Innovating Regions in Europe Plenary Meeting, Brussels, 22-23 June 1998 (Over 200 delegates from nearly 90 European regions, the Commission and other organisations involved in regional economic development attended the Innovating Regions in Europe Plenary Meeting. It was addressed by Mrs Edith Cresson, Commissioner for Research, Innovation, Education, Training and Youth ...) |
|
539 | Innovating Regions in Europe Plenary Meeting, Madrid, 15-16 June 2000 | |
540 | Highlights | |
541 | Other promotional materials | |
542 | Regional Innovation in Europe: The journal of the IRE Network | |
543 | European Innovation - IRE Network News | |
544 | IRE electronic newsletters | |
545 | Guidelines for reporting | |
546 | Good practice | |
547 | Methodology guides for RIS projects | |
548 | RITTS and RIS evaluation reports | |
549 | RITTS/RIS subgroups | |
550 |
Metropolis (Metropolis - the Metropolitan Innovation Strategies Project - was an accompanying measure of the Innovating Regions in Europe Network. Metropolis was the continuation of the Large Urban Regions Subgroup....) |
|
551 | Early preparations Madrid June 2000 | |
552 | Trans-Regional Innovation Projects | |
553 | RITTS/RIS subgroups | |
554 | Information Days | |
555 | Industrial Regions group | |
556 | Good practice workshops | |
557 | Plenary Meetings | |
558 | Trend Chart | |
559 | European Innovation Scoreboard | |
560 | IRC Network | |
561 | Official exchange rates: EURO | |
562 | Calls for proposals | |
563 | Research DG | |
564 | Regional Policy DG | |
565 | Enterprise and Industry DG | |
566 | Archives | |
567 | Web editorials | |
568 | Surveys | |
569 | IRE publications | |
570 | Service Charter | |
571 | Trans-Regional Innovation Projects | |
572 | Regional Innovation Strategy projects | |
573 | Trans-regional co-operation | |
574 | IRE Thematic Networks | |
575 | Network Events | |
576 | Innovation Policy and Practice | |
577 | IRC Network | |
578 | European Commission | |
579 | IRE Secretariat | |
580 | IRE Network | |
581 |
https://innovating-regions.org/mlp/index.cfm #sub_short##sub_title# The MLP Initiative is supported by the European Commission: and the Committee of the Regions:... |
|
582 |
https://innovating-regions.org/network/whoswho/steering.cfm The Steering Group consists of IRE project managers, who collaborate with the IRE Secretariat on a voluntary basis. The mission of the Steering Group is to look at operational issues, related to the support provided by the Secretariat to the IRE network, and to assess the quality and adequacy of th... |
|
583 |
https://innovating-regions.org/network/whoswho/mission_statement.cfm The mission of the Secretariat is to support the IRE network, all of its member regions, and any other European regions which are engaged, at whatever stage, in the process of designing or implementing regional innovation strategies or schemes. The Secretariats goal is to accelerate the application ... |
|
584 |
https://innovating-regions.org/network/whoswho/europcom.cfm European Commission #ucase(organisation_name)# Name Position Contact Details #contact_title# #contact_first_name# #contact_last_name# #position# ... |
|
585 |
https://innovating-regions.org/network/whoswho/cu.cfm The IRE Secretariat is a central service, which, on a daily basis, organises network activities and provides technical support to IRE network members. The services of the IRE Secretariat are available without charge to all IRE member regions and to other regional stakeholders involved in the process... |
|
586 |
https://innovating-regions.org/network/presentation/projects.cfm Regions of Knowledge #project_main_text# #sub_short##sub_title#... |
|
587 |
https://innovating-regions.org/network/presentation/member_regions.cfm IRE Member Regions List #country_name# #region_name# ... |
|
588 |
https://innovating-regions.org/network/presentation/ire_regions.cfm The regions are, in the majority of cases, represented in the network by a regional authority or a regional development agency. Approximately 150 of the IRE member regions have already developed regional innovation strategies, or are currently implementing a RIS project, with support from the Europe... |
|
589 |
https://innovating-regions.org/network/presentation/index.cfm The majority of the IRE regions have undertaken Regional Innovation Strategy (RIS) projects with support from the European Commission. The RIS projects help regions to optimise their innovation capacity and strengthen the regional innovation system. Eight Regional Innovation Policy Impact Assessme... |
|
590 |
https://innovating-regions.org/network/presentation/ire_projects.cfm Regional Innovation Strategy projects, which allow regions to thoroughly analyse their innovation system and decide on strategic priorities to enhance innovation, are the core activity of the IRE network. Around 45 regions are participating in eight regional innovation policy impact assessment and ... |
|
591 |
https://innovating-regions.org/network/presentation/ire_membership.cfm All regions that are awarded a Regional Innovation Strategy project, with co-funding from the European Commission, automatically become members in the IRE network. Each IRE member region is represented in the network by a regional institution which has a coordinating responsibility for innovation p... |
|
592 |
